Bell Schedules

2007 - 2008 Schedule

Full Day
Period 1 7:25 - 8:25
Period 2 8:30 - 9:28
Period 3 9:33 - 10:31
Period 4 10:36 - 11:34
Lunch 11:39 - 12:09
Period 5 12:14 - 1:12
Period 6 1:17 - 2:15

Minimum Day
Period 1 7:25 - 8:07
Period 2 8:12 - 8:52
Period 3 8:57 - 9:37
Period 4 9:42 - 10:22
Period 5 10:27 - 11:07
Period 6 11:12 - 11:52
© Morse High School, 6905 Skyline Drive

San Diego, CA 92114
Phone: (619) 262-0763
Fax: (619) 262-6835